Cash Offer vs. Listing With an Agent
A cash sale isn't right for everyone. Here's the honest comparison so you can decide what fits your situation.
| Selling to Exact House | Listing With an Agent | |
|---|---|---|
| Commissions & fees | None | Typically 5-6% + seller fees |
| Closing costs | We pay standard costs | Usually 1-2% paid by you |
| Repairs & updates | None. Sell as-is | Often required before or after inspection |
| Showings & open houses | None | Ongoing until offer accepted |
| Time to close | 7-30 days, your choice | Commonly 60-90+ days total |
| Financing fall-through risk | None. It's cash | Deals can collapse at the bank |
| Sale price | Below full retail (repairs priced in) | Highest potential price |
| Certainty | Firm offer, firm date | Depends on market and buyer |
If your house is in great shape and you have time to wait, listing may net you more, and we'll tell you so. Cash makes sense when speed, condition, or certainty matter most.
Want Both Numbers? Get Our Offer and Compare.
Tell us about the property, or just call or text. You'll talk directly with Ken. No call centers, no pressure, no obligation.
